Key figures
2023 was the best financial year in the Company's history. The strong deep sea transportation demand together with the imbalanced supply demand, characterised by limited capacity growth and operational disruptions, pushed the spot rate to a new high level.
-
1 446 USD million
Total revenues -
736 USD million
EBITDA -
590 USD million
Profit for the period -
69 %
Equity ratio
Key figures consolidated accounts
USD million | 2023 | 2022 | 2021 |
---|---|---|---|
Total revenues | 1 446 | 1 270 | 947 |
EBITDA | 736 | 447 | 203 |
Profit for the period | 590 | 299 | 125 |
EBITDA adjusted | 736 | 448 | 211 |
Earnings per share, basic (USD) | 3.09 | 1.57 | 0.92 |
Cash and cash equivalents | 458 | 184 | 228 |
Cash flows from operations | 746 | 405 | 158 |
Net interest bearing debt | 52 | 379 | 491 |
Equity ratio | 69% | 61% | 48% |
Number of operating days | 13 274 | 13 986 | 15 338 |
Net rate per CBM (USD) | 77.8 | 62.5 | 50 |
Next section
Key highlights 2023
2023 was a successful year for Höegh Autoliners in terms of operational and financial performance.